City-by-city breakdown of rent, groceries, council tax, utilities, and transportation across the United Kingdom.
| City | 1-BR Rent | Groceries | Transport | Total Est. |
|---|---|---|---|---|
| 🏙️ London (Central) | £2,000 | £350 | £160 | £3,100 |
| 🏙️ London (Zone 3-4) | £1,400 | £300 | £140 | £2,400 |
| 🏴 Edinburgh | £1,050 | £250 | £65 | £1,800 |
| 📚 Cambridge | £1,200 | £270 | £60 | £1,900 |
| 📚 Oxford | £1,250 | £270 | £65 | £1,950 |
| 🏟️ Manchester | £900 | £230 | £75 | £1,600 |
| 🏭 Birmingham | £850 | £220 | £65 | £1,500 |
| 🎸 Leeds | £800 | £220 | £65 | £1,450 |
| 🏴 Glasgow | £750 | £220 | £60 | £1,400 |
| 🎵 Liverpool | £700 | £210 | £60 | £1,350 |
| 🏴 Cardiff | £750 | £210 | £55 | £1,350 |
| ⚓ Belfast | £650 | £200 | £55 | £1,250 |
🔴 Expensive | 🟡 Moderate | 🟢 Affordable. London is 40-60% more expensive than other UK cities.
Milk (2 pints): £1.25
Bread (loaf): £1.20
Eggs (6): £1.80
Rice (1 kg):
£1.50-£2.50
Chicken breast (1 kg): £6.00-£8.00
Cheese (250g): £2.50
• Budget: Aldi, Lidl (cheapest)
• Mid: Tesco,
Sainsbury's, Asda, Morrisons
• Premium: Waitrose, M&S Food
• Weekly
spend (1 person): £40-£70
• Meal deals: £3-£5 (lunch)
• Clubcard/Nectar: Save 5-15%
Pub meal: £10-£15
Casual restaurant: £15-£25
Mid-range restaurant: £25-£50
Takeaway
(Deliveroo): £12-£20
Pint of beer: £5-£7 (London £7+)
Coffee: £3-£5
Tip: 10-12.5%
(optional)