One of the most affordable countries in the world — street food from ₹30, rent from ₹8,000/month.
| City | 1-BHK Rent | Monthly Total |
|---|---|---|
| 🏙️ Mumbai | ₹25,000-₹50,000 | ₹45,000-₹80,000 |
| 🏛️ Delhi NCR | ₹15,000-₹30,000 | ₹30,000-₹55,000 |
| 💻 Bangalore | ₹15,000-₹30,000 | ₹30,000-₹55,000 |
| 💻 Hyderabad | ₹12,000-₹22,000 | ₹25,000-₹40,000 |
| 🏖️ Chennai | ₹12,000-₹20,000 | ₹22,000-₹38,000 |
| 💻 Pune | ₹12,000-₹22,000 | ₹22,000-₹40,000 |
| 📚 Kolkata | ₹8,000-₹15,000 | ₹18,000-₹30,000 |
Rice (1kg): ₹50
Milk (1L): ₹55
Eggs (12): ₹80
Chicken (1kg): ₹250
Atta flour
(1kg): ₹40
Vegetables: ₹30-80/kg
Street food (samosa): ₹15-30
Thali meal: ₹80-150
Restaurant: ₹300-600
Biryani:
₹150-300
Chai: ₹10-20
Domino's pizza: ₹200-500
Metro: ₹10-60
Auto rickshaw (5km): ₹50-100
Ola/Uber (10km): ₹150-300
Bus:
₹5-30
Train (100km 2AC): ₹500-800
Petrol: ₹105/litre