City-by-city breakdown — rent, groceries, utilities, transport, and dining. Sydney vs Melbourne and more.
| City | 1-BR Rent/wk | Groceries/wk | Monthly Total |
|---|---|---|---|
| 🏙️ Sydney | $600-$750 | $120 | $3,800-$4,500 |
| 🏙️ Melbourne | $450-$600 | $110 | $3,000-$3,800 |
| ☀️ Brisbane | $400-$550 | $100 | $2,700-$3,500 |
| 🌊 Perth | $450-$600 | $110 | $3,000-$3,800 |
| 🏛️ Canberra | $450-$580 | $110 | $3,000-$3,600 |
| 🍷 Adelaide | $350-$450 | $100 | $2,400-$3,000 |
| 🏝️ Hobart | $350-$450 | $100 | $2,400-$3,000 |
| ☀️ Gold Coast | $400-$500 | $100 | $2,700-$3,200 |
Note: Rent in Australia is often quoted per WEEK, not monthly! Monthly = weekly × 4.33.
Milk (2L): $3.50
Bread: $3.50
Eggs (12): $5.50
Rice (2kg): $5.00
Chicken (1kg):
$12.00
Banana (1kg): $4.50
• Coles & Woolworths: Main chains
• ALDI: Cheapest! Save
20-30%
• IGA: Convenient, slightly pricier
• Costco:
Bulk buying, membership
• Weekly spend (1 person): $100-$150
Fast food: $12-$18
Casual restaurant: $25-$40
Mid-range dinner: $50-$80
Flat white
coffee: $5.00
Beer (pub): $10-$14
No tipping required!